Type | Sport |
Production | 2020 |
History
Triumph Daytona Moto2 765:
- Limited Edition (total production: 765 bikes)
- Carbon fiber bodywork
- Anodized frame & swingarm
- Brembo Stylema front brakes
- Pirelli Diablo Supercorsa SP tires
- Full-color TFT-display
- Quickshifter (Triumph Shift-Assist)
- Ride-by-Wire system
- ABS
- Traction Control
- 5 Riding Modes
- Öhlins suspensions
- Arrow titanium exhaust
Specifications
ENGINE | |
Engine (type) | Liquid-cooled, 4-stroke |
Cylinder arrangement | 3-cylinders, transverse in-line |
Bore & Stroke | 78,0 x 53,4 mm |
Displacement | 765 cm³ (48,6 cu. in) |
Compression ratio | 12.9:1 |
Valve train | Chain driven DOHC, 4 valves per cylinder |
Max. power | 130,0 hp (95,6 kW) / 12250 rpm |
Max. torque | 80,0 Nm (8,2 kg*m) / 9750 rpm |
Acceleration 0 to 100 km/h (0-60 mph) | |
Top speed | 245 km/h (152 mph)1 |
Fuel system (type) | Multipoint sequential electronic fuel injection |
Fuel economy / consumption | 5,2 l / 100 km (45,2 mpg)2 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.310 1.860 1.500 1.290 1.140 1.040 |
FRAME | |
Frame (type) | Aluminum beam twin spar |
Front suspension, travel | 43 mm inverted telescopic fork Öhlins NIX30 (fully adjustable), 120 mm / 4,7 in |
Rear suspension, travel | Swingarm with monoshock Öhlins TTX36 (fully adjustable), 133 mm / 5,2 in |
Front tire size | 120/70-ZR17 |
Rear tire size | 180/55-ZR17 |
Front brake | Double disc, 310 mm, 4-piston radial calipers (ABS) |
Rear brake | Single disc, 220 mm, 1-piston caliper (ABS) |
Fuel capacity | 17,4 l / 4,6 US gal. |
Low level warning lamp | |
Fuel type | Unleaded 95 RON (US 89 CLC/AKI) |
ELECTRICAL | |
Ignition system | Digital Inductive |
Alternator | 14V-476W at 5000 rpm |
Battery | 12V-8Ah |
DIMENSIONS | |
Overall length | |
Overall width | 718 mm / 28,2 in |
Overall height | 1105 mm / 43,5 in |
Seat height | 822 mm / 32,3 in |
Wheelbase | 1379 mm / 54,3 in |
Ground clearance | |
Dry weight | 165 kg / 364 lbs |
Curb (wet) weight |