Type | Roadster |
Production | 2005-2020 |
Predecessor | Triumph Speed Triple 955i |
History
Triumph Speed Triple 1050: electronic aids
- ABS – from 2011
- Cornering ABS – from 2018
- TFT-color display – from 2018
- Riding Modes – from 2016
- Traction Control (TC) – from 2016
- Tire Pressure Monitoring System (TPMS) – from 2016
- Cruise Control – from 2018
- Ride-by-Wire system – from 2016
- Daytime Running Lights (DRL) – from 2016
- Slip-assist clutch – from 2016
- Keyless Technology – RS, from 2018
Specifications
ENGINE | |
Engine (type) | Liquid-cooled, 4-stroke |
Cylinder arrangement | 3-cylinders, transverse in-line |
Bore & Stroke | 79,0 x 71,4 mm |
Displacement | 1050 cm³ (64,1 cu. in) |
Compression ratio | 12.0:1 – Speed Triple 1050 (to 2016) 12.2:1 – Speed Triple 1050 (2016-2017) 12.9:1 – Speed Triple 1050 (from 2018) |
Valve train | Chain driven DOHC, 4 valves per cylinder |
Max. power | 130,0 hp (95,6 kW) / 9100 rpm – Speed Triple 1050 (to 2011) 135,0 hp (99,3 kW) / 9400 rpm – Speed Triple 1050 (2011-2015) 140,0 hp (103,0 kW) / 9500 rpm – Speed Triple 1050 (2016-2017) 150,0 hp (110,0 kW) / 10500 rpm – Speed Triple 1050 (from 2018) |
Max. torque | 105,0 Nm (10,7 kg*m) / 5100 rpm – Speed Triple 1050 (to 2011) 111,0 Nm (11,3 kg*m) / 7750 rpm – Speed Triple 1050 (2011-2015) 112,0 Nm (11,4 kg*m) / 7850 rpm – Speed Triple 1050 (2016-2017) 117,0 Nm (11,9 kg*m) / 7150 rpm – Speed Triple 1050 (from 2018) |
Acceleration 0 to 100 km/h (0-60 mph) | 3,2 sec. – Speed Triple 1050 (to 2018) 2,9 sec. – Speed Triple R 1050 |
Top speed | 235 km/h (146 mph) – Speed Triple 1050 (to 2018) 248 km/h (154 mph) – Speed Triple R 1050 257 km/h (160 mph) – Speed Triple RS 1050 |
Fuel system (type) | Fuel Injection |
Fuel economy / consumption | 5,88 l / 100 km (40 mpg) |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.733 1.947 1.545 1.291 1.154 1.074 |
FRAME | |
Frame (type) | Twin-spar (aluminum) |
Front suspension, travel | 43 mm inverted telescopic fork Showa (fully adjustable), 120 mm / 4,7 in 43 mm inverted telescopic fork Öhlins NIX30 (fully adjustable), 120 mm / 4,7 in – Speed Triple R 1050, Speed Triple RS 1050 |
Rear suspension, travel | Swingarm with mono-shock Showa (fully adjustable), 140 mm / 5,5 in Swingarm with mono-shock Showa (fully adjustable), 130 mm / 5,1 in – from 2011 Swingarm with mono-shock Öhlins TTX36 (fully adjustable), 130 mm / 5,1 in – Speed Triple R 1050, Speed Triple RS 1050 |
Front tire size | 120/70-ZR17 |
Rear tire size | 180/55-ZR17 190/55-ZR17 – from 2011 |
Front brake | Double disc, 320 mm, 4-piston radial calipers Nissin – Speed Triple 1050 (to 2008) Double disc, 320 mm, 4-piston radial calipers Brembo – Speed Triple 1050 (2008-2015) Double disc, 320 mm, 4-piston radial calipers Brembo monobloc – Speed Triple S 1050, Speed Triple R 1050, Speed Triple RS 1050 ABS – from 2011 |
Rear brake | Single disc, 220 mm, 2-piston caliper – Speed Triple 1050 (to 2011) Single disc, 255 mm, 2-piston caliper – Speed Triple 1050 (from 2011) ABS – from 2011 |
Fuel capacity | 18,0 l / 4,75 US gal. – to 2011 17,5 l / 4,6 US gal. – Speed Triple 1050 (2011-2015) 15,5 l / 4,1 US gal. – Speed Triple 1050 (from 2016) |
Low level warning lamp | 4,0 l / 1,05 US gal. |
Fuel type | Unleaded 95 RON (US 89 CLC/AKI) |
ELECTRICAL | |
Ignition system | Digital Inductive |
Alternator | 12V-420W |
Battery | 12V-10Ah 12V-12Ah – from 2011 |
DIMENSIONS | |
Overall length | 2115 mm / 83,3 in – to 2011 2100 mm / 82,6 in – from 2011 |
Overall width | 780 mm / 30,7 in – to 2011 795 mm / 31,3 in – 2011-2017 775 mm / 30,5 in – 2018+ |
Overall height | 1250 mm / 49,2 in – to 2011 1110 mm / 43,7 in – 2011-2017 1070 mm / 42,1 in – 2018+ |
Seat height | 815 mm / 32,1 in – to 2011 825 mm / 32,5 in – from 2011 |
Wheelbase | 1425 mm / 56,1 in – to 2011 1435 mm / 56,5 in – 2011-2017 1445 mm / 56,9 in – 2018+ |
Ground clearance | |
Dry weight | 189 kg / 417 lbs – Speed Triple RS 1050 (2018+) 192 kg / 423 lbs – Speed Triple S 1050 (2018+) |
Curb (wet) weight | 217 kg / 477 lbs – Speed Triple 1050 (to 2011) 214 kg / 471 lbs – Speed Triple 1050 (from 2011) 212 kg / 467 lbs – Speed Triple R 1050 |