| Type | Roadster |
| Production | 2022+ (09/2021) |
| Related | Triumph Speed Triple 1200 RS |
History


Triumph Speed Triple 1200 RR Bond Edition:
- Total production: 60 motorcycles
- Unique style & colors
Triumph Speed Triple 1200 RR: electronic equipment
- Öhlins Smart EC 2.0 electronically adjustable semi-active suspension
- Cornering ABS
- Cornering Traction Control (with IMU)
- Front Wheel Lift Control
- Cruise Control
- Full color 5′ TFT instruments with My Triumph Connectivity System
- 5 riding modes (Rain, Road, Sport, Track and Rider)
- Triumph Shift Assist (up/down quickshifter)
- All-LED lighting
- Full keyless system
Specifications
| ENGINE | |
| Engine (type) | Liquid-cooled, 4-stroke |
| Cylinder arrangement | 3-cylinders, transverse in-line |
| Bore & Stroke | 90,0 x 60,8 mm |
| Displacement | 1160 cm³ (70,8 cu. in) |
| Compression ratio | 13.2:1 |
| Valve train | Chain driven DOHC, 4 valves per cylinder |
| Max. power | 180,0 hp (132,4 kW) / 10750 rpm |
| Max. torque | 125,0 Nm (12,7 kg*m) / 9000 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,5 sec.1 |
| Top speed | 265 km/h (165 mph)2 |
| Fuel system (type) | Multipoint sequential electronic fuel injection with electronic throttle control |
| Fuel economy / consumption | 6,3 l / 100 km (37,3 US mpg)3 |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, cable operated, slip & assist |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 2.412 1.955 1.636 1.417 1.280 1.192 |
| FRAME | |
| Frame (type) | Twin-spar (aluminum) |
| Front suspension, travel | 43 mm inverted telescopic fork Öhlins (fully adjustable), 120 mm / 4,7 in Öhlins S-EC 2.0 OBTi system electronic compression / rebound damping |
| Rear suspension, travel | Swingarm with mono-shock Öhlins RSU (fully adjustable), 120 mm / 4,7 in Öhlins S-EC 2.0 OBTi system electronic compression / rebound damping |
| Front tire size | 120/70-ZR17 (58W) |
| Rear tire size | 190/55-ZR17 (75W) |
| Front brake | Double disc, 320 mm, 4-piston radial calipers Brembo Stylema (ABS) |
| Rear brake | Single disc, 220 mm, 2-piston caliper (ABS) |
| Fuel capacity | 15,5 l / 4,1 US gal. |
| Low level warning lamp | |
| Fuel type | Unleaded 95 RON (US 89 CLC/AKI) |
| ELECTRICAL | |
| Ignition system | Digital Inductive |
| Alternator | 34A |
| Battery | 12V-8Ah |
| DIMENSIONS | |
| Overall length | 2085 mm / 82,1 in |
| Overall width | 758 mm / 29,8 in |
| Overall height | 1120 mm / 44,1 in |
| Seat height | 830 mm / 32,7 in |
| Wheelbase | 1439 mm / 56,6 in |
| Ground clearance | |
| Dry weight | |
| Curb (wet) weight | 199 kg / 439 lbs |
Images



