| Type | Motocross |
| Production | 2024+ |
History

Specifications
| ENGINE | |
| Engine (type) | Liquid-cooled, 4-stroke |
| Cylinder arrangement | Single cylinder |
| Bore & Stroke | 78,0 x 52,3 mm |
| Displacement | 250 cm³ (15,2 cu. in) |
| Compression ratio | 14.4:1 |
| Valve train | Chain driven DOHC, 4 valves |
| Max. power | |
| Max. torque | |
| Acceleration 0 to 100 km/h (0-60 mph) | |
| Top speed | |
| Fuel system (type) | Dellorto Throttle Body 44 mm, Athena EMS |
| Fuel economy / consumption | |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, hydraulic operated |
| Transmission | 5-speed |
| Final drive | Chain |
| Gear ratio I II III IV V | 2.46 2.00 1.46 1.36 1.19 |
| FRAME | |
| Frame (type) | Aluminium, Spine |
| Front suspension, travel | 48 mm inverted telescopic fork KYB (fully adjustable), 310 mm / 12,2 in |
| Rear suspension, travel | Swingarm with mono-shock KYB (fully adjustable), 305 mm / 12,0 in |
| Front tire size | 80/100-21 |
| Rear tire size | 100/90-19 |
| Front brake | Single disc, 260 mm, 2-piston caliper Brembo |
| Rear brake | Single disc, 220 mm, 1-piston caliper Brembo |
| Fuel capacity | 7 l / 1,85 US gal. |
| Low level warning lamp | |
| Fuel type | Unleaded 95 RON |
| ELECTRICAL | |
| Ignition system | Digital electronic |
| Alternator | |
| Battery | 12V-2Ah |
| DIMENSIONS | |
| Overall length | |
| Overall width | 836 mm / 32,9 in |
| Overall height | 1270 mm / 50,0 in |
| Seat height | 960 mm / 37,8 in |
| Wheelbase | 1492 mm / 58,7 in |
| Ground clearance | |
| Dry weight | |
| Curb (wet) weight | 104 kg / 229 lbs |
Images


