| Type | Modern Classic |
| Production | 2020+ |
| Predecessor | Triumph Thruxton 1200 |
History


Triumph Thruxton RS Ton-Up Edition:
- Unique paint scheme and graphics

Triumph Thruxton RS Chrome Edition:
- Unique style
- Unique colors

Triumph Thruxton RS Final Edition:
- Unique style
- Unique colors
Triumph Thuxton RS (1200): electronic equipment
- ABS
- Ride-by-Wire system
- Rider Modes
- Traction Control
- LED rear light
- LED DRL headlight
- Slip Assist clutch
Specifications
| ENGINE | |
| Engine (type) | Liquid-cooled, 4-stroke |
| Cylinder arrangement | 2-cylinders in-line, 270° |
| Bore & Stroke | 97,6 x 80,0 mm |
| Displacement | 1200 cm³ (73,2 cu. in) |
| Compression ratio | 12.1:1 |
| Valve train | Chain driven DOHC, 4 valves per cylinder |
| Max. power | 105,0 hp (77,2 kW) / 7500 rpm |
| Max. torque | 112,0 Nm (11,4 kg*m) / 4250 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | |
| Top speed | 225 km/h (140 mph)1 |
| Fuel system (type) | Multipoint sequential electronic fuel injection |
| Fuel economy / consumption | 4,9 l / 100 km (48 mpg)2 |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 3.500 2.500 1.850 1.480 1.300 1.170 |
| FRAME | |
| Frame (type) | Tubular steel cradle |
| Front suspension, travel | 43 mm inverted telescopic fork Showa BPF (fully adjustable), 120 mm / 4,7 in |
| Rear suspension, travel | Swingarm with twin-shock Öhlins (fully adjustable), 120 mm / 4,7 in |
| Front tire size | 120/70-17 |
| Rear tire size | 160/60-17 |
| Front brake | Double disc, 310 mm, 4-piston radial calipers Brembo M50 (ABS) |
| Rear brake | Single disc, 220 mm, 2-piston caliper Nissin (ABS) |
| Fuel capacity | 14,0 l / 3,69 US gal.3 14,5 l / 3,83 US gal.4 |
| Low level warning lamp | |
| Fuel type | 95 RON unleaded |
| ELECTRICAL | |
| Ignition system | Digital Inductive |
| Alternator | 14V-308W at 1000 rpm 14V-651W at 3000 rpm |
| Battery | 12V-8,6Ah |
| DIMENSIONS | |
| Overall length | 2105 mm / 82,9 in |
| Overall width | 745 mm / 29,3 in |
| Overall height | 1030 mm / 40,5 in |
| Seat height | 810 mm / 31,9 in |
| Wheelbase | 1415 mm / 55,7 in |
| Ground clearance | |
| Dry weight | 197 kg / 434 lbs |
| Curb (wet) weight |
Images


