| Type | Cruiser |
| Production | 2014-2018 |
History

Specifications
| ENGINE | |
| Engine (type) | Liquid-cooled, 4-stroke |
| Cylinder arrangement | 2-cylinders in-line, 270° |
| Bore & Stroke | 107,1 x 94,3 mm |
| Displacement | 1699 cm³ (103,7 cu. in) |
| Compression ratio | 9.7:1 |
| Valve train | Chain driven DOHC, 4 valves per cylinder |
| Max. power | 94,0 hp (69,1 kW) / 5400 rpm |
| Max. torque | 151,0 Nm (15,3 kg*m) / 3500 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 4,18 sec.1 |
| Top speed | 209 km/h (130 mph)2 |
| Fuel system (type) | Multipoint sequential electronic fuel injection |
| Fuel economy / consumption | 6,11 l / 100 km (38,5 mpg)3 |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed |
| Final drive | Belt |
| Gear ratio I II III IV V VI | 2.875 1.958 1.536 1.219 1.029 0.909 |
| FRAME | |
| Frame (type) | Tubular steel, twin spine |
| Front suspension, travel | 47 mm telescopic fork Showa, 120 mm / 4,7 in |
| Rear suspension, travel | Swingarm with twin-shock (adjustable spring pre-load), 108,5 mm / 4,3 in |
| Front tire size | 140/75-R17 |
| Rear tire size | 200/50-R17 |
| Front brake | Double disc, 310 mm, 4-piston calipers Nissin (ABS) |
| Rear brake | Single disc, 310 mm, 2-piston caliper Brembo (ABS) |
| Fuel capacity | 21,7 l / 5,73 US gal. |
| Low level warning lamp | 4,5 l / 1,18 US gal. |
| Fuel type | Unleaded, 91 RON (US – 87 RON/MON) |
| ELECTRICAL | |
| Ignition system | Digital electronic |
| Alternator | 12V-504W at 2000 rpm 12V-540W at 6000 rpm |
| Battery | 12V-18Ah |
| DIMENSIONS | |
| Overall length | 2442 mm / 96,1 in |
| Overall width | 990 mm / 38,9 in |
| Overall height | 1225 mm / 48,2 in |
| Seat height | 700 mm / 27,5 in |
| Wheelbase | 1665 mm / 65,5 in |
| Ground clearance | |
| Dry weight | 317 kg / 699 lbs |
| Curb (wet) weight | 348 kg / 767 lbs |
Images



