| Type | Cruiser |
| Production | 2011-2018 |
History


Specifications
| ENGINE | |
| Engine (type) | Liquid-cooled, 4-stroke |
| Cylinder arrangement | 2-cylinders in-line, 270° |
| Bore & Stroke | 107,1 x 94,3 mm |
| Displacement | 1699 cm³ (103,7 cu. in) |
| Compression ratio | 9.7:1 |
| Valve train | Chain driven DOHC, 4 valves per cylinder |
| Max. power | 98,0 hp (72,1 kW) / 5200 rpm |
| Max. torque | 156,0 Nm (15,8 kg*m) / 2950 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 4,9 sec.1 |
| Top speed | 185 km/h (115 mph)2 |
| Fuel system (type) | Multipoint sequential electronic fuel injection |
| Fuel economy / consumption | 6,19 l / 100 km (38 mpg) – City 4,20 l / 100 km (56 mpg) – Highway 3 |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed |
| Final drive | Belt |
| Gear ratio I II III IV V VI | 2.875 1.958 1.536 1.219 1.029 0.909 |
| FRAME | |
| Frame (type) | Tubular steel, twin spine |
| Front suspension, travel | 47 mm telescopic fork Showa, 120 mm / 4,7 in |
| Rear suspension, travel | Swingarm with twin-shock (adjustable spring pre-load), 95 mm / 3,7 in |
| Front tire size | 120/70-R19 |
| Rear tire size | 200/50-R17 |
| Front brake | Double disc, 310 mm, 4-piston calipers Nissin (ABS) |
| Rear brake | Single disc, 310 mm, 2-piston caliper Brembo (ABS) |
| Fuel capacity | 21,7 l / 5,73 US gal. |
| Low level warning lamp | 4,5 l / 1,18 US gal. |
| Fuel type | Unleaded, 91 RON (US – 87 RON/MON) |
| ELECTRICAL | |
| Ignition system | Digital electronic |
| Alternator | 12V-504W at 2000 rpm 12V-540W at 6000 rpm |
| Battery | 12V-18Ah |
| DIMENSIONS | |
| Overall length | 2340 mm / 92,1 in |
| Overall width | 880 mm / 34,6 in |
| Overall height | 1120 mm / 44,1 in |
| Seat height | 700 mm / 27,5 in |
| Wheelbase | 1615 mm / 63,5 in |
| Ground clearance | |
| Dry weight | 305 kg / 672 lbs |
| Curb (wet) weight | 339 kg / 746 lbs |
Images



