| Type | Adventure | 
| Production | 2021+ (11/2020) – 2025 | 
| Successor | Triumph Tiger Sport 800 | 
History

Triumph Tiger 850 Sport: electronic equipment
- Ride-by-wire system
- ABS
- Traction Control
- 2 Riding Modes
- 5’ TFT-display
- All-LED lighting
- Slip and assist clutch
Specifications
| ENGINE | |
| Engine (type) | Liquid-cooled, 4-stroke | 
| Cylinder arrangement | 3-cylinders, transverse in-line | 
| Bore & Stroke | 78,0 x 61,9 mm | 
| Displacement | 888 cm³ (54,2 cu. in) | 
| Compression ratio | 11.3:1 | 
| Valve train | Chain driven DOHC, 4 valves per cylinder | 
| Max. power | 85,0 hp (62,5 kW) / 8500 rpm | 
| Max. torque | 82,0 Nm (8,4 kg*m) / 6500 rpm | 
| Acceleration 0 to 100 km/h (0-60 mph) | |
| Top speed | |
| Fuel system (type) | Multipoint sequential electronic fuel injection | 
| Fuel economy / consumption | 5,2 l / 100 km (45,2 mpg)1 | 
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, cable operated | 
| Transmission | 6-speed | 
| Final drive | Chain | 
| Gear ratio I II III IV V VI | 2.615 1.857 1.500 1.286 1.107 0.967 | 
| FRAME | |
| Frame (type) | Tubular steel | 
| Front suspension, travel | 45 mm inverted telescopic fork Marzocchi, 180 mm / 7,1 in | 
| Rear suspension, travel | Swingarm with monoshock Marzocchi (adjustable spring pre-load), 170 mm / 6,7 in | 
| Front tire size | 100/90-19 | 
| Rear tire size | 150/70-17 | 
| Front brake | Double disc, 320 mm, 4-piston radial calipers Brembo Stylema (ABS) | 
| Rear brake | Single disc, 255 mm, 1-piston caliper (ABS) | 
| Fuel capacity | 20,0 l / 5,3 US gal. | 
| Low level warning lamp | |
| Fuel type | Unleaded 91 RON (US 87 CLC/AKI) | 
| ELECTRICAL | |
| Ignition system | Digital Inductive | 
| Alternator | 14V-476W at 5000 rpm | 
| Battery | 12V-11,2Ah | 
| DIMENSIONS | |
| Overall length | 2248 mm / 88,5 in | 
| Overall width | 830 mm / 32,7 in | 
| Overall height | 1410-1460 mm / 55,5-57,5 in | 
| Seat height | 810-830 mm / 31,9-32,7 in | 
| Wheelbase | 1556 mm / 61,2 in | 
| Ground clearance | |
| Dry weight | 192 kg / 423 lbs | 
| Curb (wet) weight | 
Images



