Type | Sport |
Production | 1990-1992 |
History
Specifications
ENGINE | |
Engine (type) | Liquid-cooled, 4-stroke |
Cylinder arrangement | 4-cylinders, transverse in-line |
Bore & Stroke | 76,0 x 55,0 mm |
Displacement | 998 cm³ (60,9 cu. in) |
Compression ratio | 11.0:1 |
Valve train | Chain driven DOHC, 4 valves per cylinder |
Max. power | 121,0 hp (89,0 kW) / 10500 rpm (DIN)1 |
Max. torque | 88,0 Nm (9,0 kg*m) / 8500 rpm (DIN)2 |
Acceleration 0 to 100 km/h (0-60 mph) | 4,4 sec.3 |
Top speed | 239 km/h (148 mph)3 |
Fuel system (type) | Carburetor, 4x Mikuni BST36 Flat Slide CV |
Fuel economy / consumption | 5,9 l / 100 km (40 mpg) |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.733 1.947 1.545 1.291 1.154 1.074 |
FRAME | |
Frame (type) | High tensile steel |
Front suspension, travel | 43 mm telescopic fork (fully adjustable), 150 mm / 5,9 in |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load & rebound damping), 126 mm / 4,9 in |
Front tire size | 130/60-17 – Daytona 1000 (1990-1991) 120/70-17 – Daytona 1000 (1992) |
Rear tire size | 170/60-18 – Daytona 1000 (1990-1991) 160/60-18 – Daytona 1000 (1992) |
Front brake | Double disc, 310 mm, 4-piston calipers |
Rear brake | Single disc, 255 mm, 2-piston caliper |
Fuel capacity | 25,0 l / 6,6 US gal. (reserve – 5,0 l) |
Low level warning lamp | 7,0 l / 1,8 US gal. |
Fuel type | Unleaded 95 RON (US 89 CLC/AKI) |
ELECTRICAL | |
Ignition system | Inductive Transistorized |
Alternator | 12V-300W |
Battery | 12V-14Ah |
DIMENSIONS | |
Overall length | 2160 mm / 85,0 in 2172 mm / 85,5 in – Daytona 1000 (Germany) |
Overall width | 690 mm / 27,1 in |
Overall height | 1270 mm / 50,0 in |
Seat height | 810 mm / 31,9 in |
Wheelbase | 1510 mm / 59,4 in |
Ground clearance | 158 mm / 6,2 in |
Dry weight | 235 kg / 518 lbs4 |
Curb (wet) weight | 262 kg / 577 lbs4 |