Type | Sport |
Production | 1993-1996 |
Successor | Triumph Daytona T595 |
History
Specifications
ENGINE | |
Engine (type) | Liquid-cooled, 4-stroke |
Cylinder arrangement | 3-cylinders, transverse in-line |
Bore & Stroke | 76,0 x 65,0 mm |
Displacement | 885 cm³ (54,0 cu. in) |
Compression ratio | 10.6:1 12.0:1 – Daytona Super 3 |
Valve train | Chain driven DOHC, 4 valves per cylinder |
Max. power | 100,0 hp (73,5 kW) / 9500 rpm (DIN) – Daytona 900 (1993)1 98,0 hp (72,1 kW) / 9000 rpm (DIN 70020) – Daytona 900 (from 1994)2 115,0 hp (84,6 kW) / 9500 rpm (DIN 70020) – Daytona Super 33 |
Max. torque | 81,0 Nm (8,3 kg*m) / 6500 rpm (DIN) – Daytona 900 (1993) 83,0 Nm (8,5 kg*m) / 6500 rpm (DIN 70020) – Daytona 900 (from 1994) 89,0 Nm (9,1 kg*m) / 8500 rpm (DIN 70020) – Daytona Super 3 |
Acceleration 0 to 100 km/h (0-60 mph) | 3,5 sec.4 – Daytona Super III 4,0 sec.5 – Daytona 900 |
Top speed | 225 km/h (140 mph)6 |
Fuel system (type) | Carburetor, 3x Mikuni BST36 Flat Slide CV |
Fuel economy / consumption | 5,85 l / 100 km (40,2 mpg) 7 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.733 1.947 1.545 1.291 1.154 1.074 |
FRAME | |
Frame (type) | High tensile steel |
Front suspension, travel | 43 mm telescopic fork (fully adjustable), 150 mm / 5,9 in |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load & rebound damping), 126 mm / 4,9 in |
Front tire size | 120/70-ZR17 |
Rear tire size | 160/60-18 – Daytona 900 (1993) 180/55-ZR17 – Daytona 900 (from 1994), Daytona Super 3 |
Front brake | Double disc, 310 mm, 4-piston calipers Double disc, 310 mm, 6-piston calipers – Daytona Super 3 |
Rear brake | Single disc, 255 mm, 2-piston caliper |
Fuel capacity | 25,0 l / 6,6 US gal. (reserve – 5,0 l) |
Low level warning lamp | 7,0 l / 1,8 US gal. |
Fuel type | Unleaded 95 RON (US 89 CLC/AKI) |
ELECTRICAL | |
Ignition system | Inductive Transistorized |
Alternator | 12V-300W |
Battery | 12V-14Ah |
DIMENSIONS | |
Overall length | 2152 mm / 84,7 in |
Overall width | 690 mm / 27,1 in |
Overall height | 1185 mm / 46,6 in |
Seat height | 790 mm / 31,1 in |
Wheelbase | 1490 mm / 58,6 in |
Ground clearance | 138 mm / 5,4 in |
Dry weight | 213 kg / 470 lbs – Daytona 900 211 kg / 465 lbs – Daytona Super 3 |
Curb (wet) weight | 247 kg / 544 lbs – Daytona 900 245 kg / 540 lbs – Daytona Super 3 |
Images
Videos
Manuals
References
- Brochure “Motorcycles Triumph, 1993 model year”
- Brochure “Motorcycles Triumph, 1994 model year”
- Brochure “Motorcycles Triumph, 1996 model year”
- Motoprofi.com | Triumph Daytona Super III, 1995
- Motoprofi.com | Triumph Daytona 900, 1995
- Raresportbikesforsale.com | Tuned Triple: 1995 Triumph Daytona Super III for Sale
- Fuelly.com | Triumph Daytona 900 MPG, 2204 miles tracked