| Type | Cruiser |
| Production | 2015 |
History

Specifications
| ENGINE | |
| Engine (type) | Liquid-cooled, 4-stroke |
| Cylinder arrangement | 3-cylinders in-line, longitudinal |
| Bore & Stroke | 101,6 x 94,3 mm |
| Displacement | 2294 cm³ (140 cu. in) |
| Compression ratio | 8.7:1 |
| Valve train | Chain driven DOHC, 4 valves per cylinder |
| Max. power | 148,0 hp (109 kW) / 5750 rpm |
| Max. torque | 221,0 Nm (22,3 kg*m) / 2750 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,47 sec.1 |
| Top speed | 233 km/h (145 mph)2 |
| Fuel system (type) | Fuel Injection with twin butterflies and progressive linkage on primary butterflies |
| Fuel economy / consumption | 5,88 l / 100 km (40 mpg)3 |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, cable operated |
| Transmission | 5-speed |
| Final drive | Shaft |
| Gear ratio I II III IV V | 2.929 1.947 1.435 1.160 0.964 |
| FRAME | |
| Frame (type) | Tubular steel, twin spine |
| Front suspension, travel | 43 mm inverted telescopic fork, 120 mm / 4,7 in |
| Rear suspension, travel | Swingarm with twin-shock (5-way adjustable spring pre-load), 105 mm / 4,1 in |
| Front tire size | 150/80-R17 |
| Rear tire size | 240/50-R16 |
| Front brake | Double disc, 320 mm, 4-piston calipers Nissin (ABS) |
| Rear brake | Single disc, 316 mm, 2-piston caliper Brembo (ABS) |
| Fuel capacity | 24,0 l / 6,3 US gal. |
| Low level warning lamp | 5,0 l / 1,32 US gal. |
| Fuel type | Unleaded, 91 RON (US – 87 RON/MON) |
| ELECTRICAL | |
| Ignition system | Digital Inductive |
| Alternator | 12V-444W at 2000 rpm 12V-492W at 6000 rpm |
| Battery | 12V-18Ah |
| DIMENSIONS | |
| Overall length | 2500 mm / 98,4 in |
| Overall width | 970 mm / 38,2 in |
| Overall height | 1165 mm / 45,9 in |
| Seat height | 750 mm / 29,5 in |
| Wheelbase | 1695 mm / 66,7 in |
| Ground clearance | |
| Dry weight | 334 kg / 736 lbs |
| Curb (wet) weight | 367 kg / 807 lbs |
Images



