Type | Roadster |
Production | 1997-1998 |
Predecessor | Triumph Speed Triple 900 |
Successor | Triumph Speed Triple 955i |
History
Specifications
ENGINE | |
Engine (type) | Liquid-cooled, 4-stroke |
Cylinder arrangement | 3-cylinders, transverse in-line |
Bore & Stroke | 76,0 x 65,0 mm |
Displacement | 885 cm³ (54,0 cu. in) |
Compression ratio | 11.0:1 |
Valve train | Chain driven DOHC, 4 valves per cylinder |
Max. power | 108,0 hp (79,4 kW) / 9100 rpm |
Max. torque | 85,0 Nm (8,7 kg*m) / 7500 rpm |
Acceleration 0 to 100 km/h (0-60 mph) | 3,88 sec.1 |
Top speed | 227 km/h (141 mph)2 |
Fuel system (type) | Fuel Injection, 3x 41 mm |
Fuel economy / consumption | 6,80 l / 100 km (34,6 mpg)3 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.733 1.947 1.545 1.291 1.154 1.074 |
FRAME | |
Frame (type) | Twin-spar (aluminum) |
Front suspension, travel | 45 mm telescopic fork (fully adjustable), 120 mm / 4,7 in |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 140 mm / 5,5 in |
Front tire size | 120/70-ZR17 |
Rear tire size | 190/50-ZR17 |
Front brake | Double disc, 320 mm, 4-piston calipers |
Rear brake | Single disc, 220 mm, 2-piston caliper |
Fuel capacity | 18,0 l / 4,75 US gal. |
Low level warning lamp | 3,5 l / 0,92 US gal. |
Fuel type | Unleaded 95 RON (US 89 CLC/AKI) |
ELECTRICAL | |
Ignition system | Digital Inductive |
Alternator | 12V-480W |
Battery | 12V-14Ah |
DIMENSIONS | |
Overall length | 2115 mm / 83,3 in |
Overall width | 720 mm / 28,3 in 860 mm / 33,8 in – to mirrors |
Overall height | 1170 mm / 46,1 in |
Seat height | 800 mm / 31,5 in |
Wheelbase | 1440 mm / 56,7 in |
Ground clearance | |
Dry weight | 196 kg / 432 lbs |
Curb (wet) weight |
Images
Videos
Manuals
References
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Triumph Speed Triple T509 (11/1997), 0-60 mph
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Triumph Speed Triple T509 (11/1997), Top Speed
- Motorcycle Consumer News (MCN) “Performance Index 2015”, Triumph Speed Triple T509 (11/1997), Average MPG